Payroll and finance screens
Items under Payroll are for people assigned to prepare, review, approve, or move money. Seeing a screen does not allow someone to approve their own work by default.
Open in Rifena: Payroll-period settings → · Payroll runs → · Payments → · Reports & Analytics →
Swipe horizontally to see all four columns.
| Screen | Visible path | What you do here | Normal audience |
|---|---|---|---|
| Payroll Dashboard | Payroll → Payroll Dashboard | View active runs, totals, and items needing attention | Payroll, HR, or finance managers |
| Payroll runs | Payroll → Payroll runs | Create, review, submit, and follow a payroll run | Payroll preparers; approvers see assigned work |
| Payroll Run Detail | Select a run under Payroll runs | Review totals, employees, payslips, and state-specific actions | Preparers, approvers, and in-scope finance |
| Payroll builder | Payroll → Payroll builder | Maintain templates, components, formulas, and published versions | Payroll-configuration owners |
| Payments | Payroll → Payments | Follow payment orders, export bank files, and record real results | Accounting or payment processors |
| Policies | Payroll → Policies | Maintain deductions, tax, service charge, and related policies | Payroll or policy owners |
| Exemption requests | Payroll → Policies → Personal income tax → Exemption requests | Select an employee, review evidence, approve an amount, or reject a pending request | Tax reviewers or in-scope payroll staff |
| Overview | Payroll → Insurance → Overview | View insurance policies and status | Insurance HR, payroll, or accounting |
| Create contribution batch | Payroll → Insurance → Create contribution batch | Generate the preview, resolve exceptions, and save to the contribution ledger | Insurance owners |
| Payment history | Payroll → Insurance → Payment history | Follow recorded obligations and mark amounts genuinely remitted | Insurance owners or accounting |
| Insurance reconciliation | Payroll → Insurance → Insurance reconciliation | Compare payroll deductions with recorded Social Insurance remittance | Payroll and insurance owners |
| Statutory reports | Payroll → Statutory reports | Generate, review, download, record a submission reference, and record the external portal outcome | Statutory HR, tax, or payroll owners |
| Overview | Payroll → Employee Spend → Overview | View advance, reimbursement, and budget queues and totals | Finance or spend owners |
| Advances | Payroll → Employee Spend → Advances | Review requests and follow disbursement, recovery, or reconciliation | Finance and assigned approvers |
| Reimbursements | Payroll → Employee Spend → Reimbursements | Review evidence, approve, and follow repayment | Finance and assigned approvers |
| Planning & reports | Payroll → Employee Spend → Planning & reports | Maintain budgets and limits and monitor spend | Budget owners and finance |
| Advance type config | Payroll → Employee Spend → Advance type config | Maintain advance types and settlement strategies | Spend administrators |
| Reports & Analytics | Top-level Reports & Analytics | Read cross-product reports within the granted scope | Organisation or group reporting owners |
See Monthly payroll cycle, Advances, reimbursements, and budgets, and Tax-exemption requests and Insurance and statutory reports.