People and organisation screens
Items under HR normally appear only for HR, managers, or people with the required administration scope.
Open in Rifena: Employees → · Organization → · Positions → · Approvals → · Onboarding →
Swipe horizontally to see all four columns.
| Screen | Visible path | What you do here | Normal audience |
|---|---|---|---|
| Employees | HR → Employees | Find, filter, create, and open employee profiles; start some HR events | HR and managers with employee scope |
| Employee profile | Select a person under Employees | View personal, organisation, contract, account, and timeline information | HR; managers within assigned scope |
| Lifecycle | HR → Lifecycle | Follow new starters, probation, active employment, long leave, offboarding, and rehire | HR and lifecycle owners |
| Organization tree | HR → Organization → Organization tree | Browse structure by level and open a group | HR, managers, and structure viewers |
| Organization chart | HR → Organization → Organization chart | View or edit the chart, review drafts, and publish | Structure owners; other users may be view-only |
| Group details | Select a group in Organization tree or Organization chart | View members and manager, then open contextual group work | HR and in-scope group managers |
| Position | HR → Position | Maintain positions used by profiles and organisation structure | HR or position owners |
| Approvals | HR → Approvals | Decide requests that reached your current approval step | Assigned approvers |
| Onboarding – Setup | HR → Onboarding → Setup | Prepare onboarding configuration and tasks | HR or implementation administrators |
| KPI | HR → KPI | Maintain the catalog, assign targets, score, and approve results | Performance HR, managers, and approvers |
| Training | HR → Training | Manage courses, sessions, enrolments, and programmes | HR or training owners |
See New hire, Manage by organisation group, and HR events.