Personal self-service screens
Employees begin with personal screens. Some items appear only when the organisation enables the function and grants its self-service access.
Open in Rifena: My leave → · My payslips →
Swipe horizontally to see all four columns.
| Screen | Visible path | What you do here | Normal audience |
|---|---|---|---|
| Dashboard / My home | Dashboard or Personal → My home | View information and shortcuts appropriate to the account | Every signed-in user |
| Employee Portal | Personal → Employee Portal | View workday state, balances, recent requests, and shift schedule | Employees |
| Personal attendance | Open its action inside Employee Portal | Check in, check out, and view your own attendance | Employees using Rifena attendance |
| Leave | Open its shortcut inside Employee Portal | View balance and create or follow a leave request | Employees covered by a leave policy |
| Overtime | Open its shortcut inside Employee Portal | Register, follow, or cancel pending overtime | Eligible employees with a compatible shift/schedule |
| Schedule | Open it from Employee Portal or the related calendar | View your own assigned shifts | Employees with a shift schedule |
| Payslips | Personal → Payslips | View payslips published to you | Employees with a published payslip |
| My advances | Personal → My advances | Create and follow an advance request | Employees with advance self-service |
| My reimbursements | Personal → My reimbursements | Create and follow an expense claim | Employees with reimbursement self-service |
| Tax exemptions | Personal → Tax exemptions | Submit requests, manage evidence, and follow the approved amount | Employees with tax-exemption self-service |
| My KPI | Personal → My KPI | View your targets, results, and frozen bonus | Employees with KPI assignments |
| My training | Personal → My training | View and follow assigned training | Enrolled employees |
| Work calendar | Personal → Work calendar | View shifts, events, and work by date | Every signed-in user |
| Notifications | Top-level Notifications, or Personal → Notifications | Read new work and open its related record | Every signed-in user |
| Account | System → Account, or Account on employee navigation | Manage profile, security, notifications, and preferences | Every signed-in user |
| Submit a support request | Open the Help item in Rifena when displayed | Submit a display or data issue, feature request, or general-support request | Every signed-in user |
See For employees and Prepare a support request.